Anchor screw INOX
| Typ | Effective drilling depth | Anchor length | Maximum useful length | Pack | Article |
|---|---|---|---|---|---|
| mm | mm | mm | pcs | V2A | |
| FAZ II 8/10 V2A | 10/M8 | 75 | 10 | 50 | 10060223 |
| FAZ II 8/30 V2A | 12/M10 | 95 | 30 | 50 | 10060224 |
| FAZ II 10/10 V2A | 12/M10 | 95 | 10 | 50 | 10060225 |
| FAZ II 10/20 V2A | 10/M8 | 105 | 20 | 25 | 10060226 |
| V4A | |||||
| FAZ II 8/10 V4A | 10/M8 | 75 | 10 | 50 | 10090223 |
| FAZ II 8/30 V4A | 12/M10 | 95 | 30 | 50 | 10090224 |
| FAZ II 10/10 V4A | 12/M10 | 95 | 10 | 50 | 10090225 |
| FAZ II 10/20 V4A | 10/M8 | 105 | 20 | 25 | 10090226 |
English
Serbian
German
Russian
Slovenian
