Central carrier INOX
| Typ | Length | Thickness | Central hole | Pack | Article |
|---|---|---|---|---|---|
| mm | mm | mm | pcs | V2A | |
| SN 10 M8 V2A | 94 | 3 | M8 | 10 | 10060123 |
| SN 16 M8 V2A | 154 | 3 | M8 | 10 | 10060124 |
| SN 20 M8 V2A | 195 | 3 | M8 | 10 | 10060125 |
| SN 30 M8 V2A | 295 | 3 | M8 | 10 | 10060126 |
| SN 10 M10 V2A | 94 | 3 | M10 | 10 | 10060127 |
| SN 16 M10 V2A | 154 | 3 | M10 | 10 | 10060128 |
| SN 20 M10 V2A | 195 | 3 | M10 | 10 | 10060129 |
| SN 30 M10 V2A | 295 | 3 | M10 | 10 | 10060130 |
| V4A | |||||
| SN 10 M8 V4A | 94 | 3 | M8 | 10 | 10090123 |
| SN 16 M8 V4A | 154 | 3 | M8 | 10 | 10090124 |
| SN 20 M8 V4A | 195 | 3 | M8 | 10 | 10090125 |
| SN 30 M8 V4A | 295 | 3 | M8 | 10 | 10090126 |
| SN 10 M10 V4A | 94 | 3 | M10 | 10 | 10090127 |
| SN 16 M10 V4A | 154 | 3 | M10 | 10 | 10090128 |
| SN 20 M10 V4A | 195 | 3 | M10 | 10 | 10090129 |
| SN 30 M10 V4A | 295 | 3 | M10 | 10 | 10090130 |
English
Serbian
German
Russian
Slovenian
