PNK cable trays

PNK cable trey with master click system, with side height of 50 mm. The cable tray on it contains an integrated click clamp that ensures equalization of the potential with its entire length without additional elements. Thanks to the lowered perforations, connection is quick and easy between trey and cantilever in all sizes from 50 to 600mm. Side perforations holes are dimensions 7 x 24 mm and they allow necessary ventilatio. Floor perforation of 11 mm diameter allows direct connection of trey with threaded rod. Cable carrier is supplied in a length of 2000mm, 3000mm I 6000mm. Click mounting system developed by PEKOM engineers, is supplied as an integrated part of the cable trey with out additional elements (spring plates, screws and nuts).



Typ Width Height Thickness Length Useful section Allowed load (kg/m) Article
mm mm mm mm cm2 1.5m 2.0m 2.5m PL
PNK 6 5 300 PL 50 60 0.75 3000 28 121 80 50 10010300
PNK 6 10 300 PL 100 60 0.75 3000 58 120 78 49 10010005
PNK 6 16 300 PL 160 60 0.75 3000 78 123 79 48 10010010
PNK 6 20 300 PL 200 60 0.75 3000 118 132 77 47 10010015
PNK 6 30 300 PL 300 60 0.75 3000 178 112 78 42 10010020
PNK 6 40 300 PL 400 60 0.75 3000 238 153 123 69 10010024
PNK 6 50 300 PL 500 60 1 3000 298 156 125 62 10010028
PNK 6 60 300 PL 600 60 1 3000 358 158 128 62 10010029
  PL
PNK 6 5 200 PL 50 60 0.75 2000 28 121 80 50 10010283
PNK 6 10 200 PL 100 60 0.75 2000 58 121 80 50 10010284
PNK 6 16 200 PL 160 60 0.75 2000 78 123 79 48 10010285
PNK 6 20 200 PL 200 60 0.75 2000 118 132 77 47 10010286
PNK 6 30 200 PL 300 60 0.75 2000 178 112 78 42 10010287
PNK 6 40 200 PL 400 60 0.75 2000 238 153 123 69 10010288
PNK 6 50 200 PL 500 60 1 2000 298 156 125 62 10010289
PNK 6 60 200 PL 600 60 1 2000 358 158 128 62 10010290
  TC
PNK 6 5 300 TC 50 60 0.75 3000 28 121 80 50 10820000
PNK 6 10 300 TC 100 60 0.75 3000 58 120 78 49 10820001
PNK 6 16 300 TC 160 60 0.75 3000 78 123 79 48 10820002
PNK 6 20 300 TC 200 60 0.75 3000 118 132 77 47 10820003
PNK 6 30 300 TC 300 60 0.75 3000 178 112 78 42 10820004
PNK 6 40 300 TC 400 60 0.75 3000 238 153 123 69 10820005
PNK 6 50 300 TC 500 60 1 3000 298 156 125 62 10820006
PNK 6 60 300 TC 600 60 1 3000 358 158 128 62 10820007
  PL
PNK 6 10 600 PL 100 60 0.75 6000 58 120 78 79 10610012
PNK 6 16 600 PL 160 60 0.75 6000 78 123 79 48 10610013
PNK 6 20 600 PL 200 60 0.75 6000 118 132 77 47 10610013
PNK 6 30 600 PL 300 60 0.75 6000 178 112 78 42 10610014